CVD annual tabulations


Reference tables from the Barbados National Registry CVD surveillance.

Download these tables

These tables are designed as a companion to our CVD briefings. Use this button to download an xlsx version of all tables.

Table 1. Annual event count by year

Stroke
female
Stroke
male
Stroke
total
AMI
female
AMI
male
AMI
total
All CVD
female
All CVD
male
All CVD
total
2023 407 396 803 267 297 564 674 693 1,367
2022 384 384 768 257 313 570 641 697 1,338
2021 357 334 691 222 245 467 579 579 1,158
2020 364 335 699 262 285 547 626 620 1,246
2019 396 362 758 276 271 547 672 633 1,305
2018 355 327 682 214 269 483 569 596 1,165
2017 348 302 650 214 253 467 562 555 1,117
2016 393 330 723 189 250 439 582 580 1,162
2015 319 267 586 157 169 326 476 436 912
2014 316 268 584 190 220 410 506 488 994
2013 367 327 694 161 191 352 528 518 1,046
2012 321 257 578 201 203 404 522 460 982
2011 302 261 563 126 168 294 428 429 857
2010 321 260 581 179 165 344 500 425 925
Total 4,950 4,410 9,360 2,915 3,299 6,214 7,865 7,709 15,574

Table 2. Weekly event count by year

These tables show weekly counts of CVD events by event type. Select a year to view the corresponding weekly tabulation.

Stroke AMI All CVD
Week
1 15 11 26
2 23 18 41
3 23 11 34
4 18 11 29
5 18 10 28
6 19 8 27
7 18 9 27
8 15 9 24
9 17 12 29
10 17 11 28
11 19 11 30
12 13 11 24
13 9 9 18
14 17 12 29
15 12 14 26
16 15 16 31
17 19 7 26
18 17 14 31
19 19 6 25
20 19 11 30
21 21 10 31
22 20 9 29
23 15 14 29
24 21 6 27
25 9 7 16
26 17 8 25
27 16 12 28
28 18 5 23
29 15 12 27
30 10 10 20
31 20 10 30
32 18 15 33
33 10 8 18
34 15 11 26
35 12 6 18
36 14 8 22
37 16 11 27
38 19 15 34
39 10 12 22
40 10 17 27
41 9 12 21
42 15 10 25
43 5 10 15
44 8 13 21
45 9 8 17
46 10 11 21
47 19 10 29
48 19 14 33
49 13 10 23
50 20 9 29
51 13 12 25
52 15 18 33
Stroke AMI All CVD
Week
1 24 10 34
2 10 12 22
3 17 8 25
4 18 15 33
5 20 11 31
6 22 21 43
7 18 11 29
8 21 15 36
9 17 14 31
10 8 18 26
11 12 13 25
12 19 5 24
13 8 12 20
14 12 7 19
15 16 15 31
16 14 15 29
17 13 12 25
18 11 11 22
19 10 3 13
20 7 13 20
21 14 16 30
22 15 11 26
23 17 9 26
24 13 10 23
25 15 9 24
26 12 10 22
27 14 10 24
28 16 9 25
29 16 13 29
30 15 9 24
31 8 11 19
32 15 9 24
33 13 11 24
34 23 12 35
35 12 13 25
36 13 9 22
37 16 13 29
38 19 12 31
39 11 5 16
40 18 8 26
41 24 10 34
42 14 13 27
43 16 9 25
44 14 9 23
45 15 15 30
46 17 10 27
47 17 7 24
48 10 12 22
49 11 10 21
50 14 7 21
51 14 8 22
52 10 10 20
Stroke AMI All CVD
Week
1 15 10 25
2 11 7 18
3 15 9 24
4 9 13 22
5 16 10 26
6 14 6 20
7 21 11 32
8 9 12 21
9 16 4 20
10 10 11 21
11 9 3 12
12 15 8 23
13 10 7 17
14 7 6 13
15 8 11 19
16 10 5 15
17 7 10 17
18 18 8 26
19 18 7 25
20 17 8 25
21 11 12 23
22 12 5 17
23 9 4 13
24 7 4 11
25 10 7 17
26 13 3 16
27 25 13 38
28 17 14 31
29 8 13 21
30 16 11 27
31 22 14 36
32 17 11 28
33 4 11 15
34 19 7 26
35 14 8 22
36 13 18 31
37 13 9 22
38 12 11 23
39 22 15 37
40 15 9 24
41 18 7 25
42 10 14 24
43 8 12 20
44 17 6 23
45 12 10 22
46 14 9 23
47 12 13 25
48 15 4 19
49 10 5 15
50 9 6 15
51 17 6 23
52 15 10 25
Stroke AMI All CVD
Week
1 11 14 25
2 12 11 23
3 12 10 22
4 18 10 28
5 18 18 36
6 18 10 28
7 11 19 30
8 16 15 31
9 18 16 34
10 9 10 19
11 17 11 28
12 6 7 13
13 12 11 23
14 10 10 20
15 12 9 21
16 15 12 27
17 18 11 29
18 13 14 27
19 7 6 13
20 25 13 38
21 7 10 17
22 14 10 24
23 7 11 18
24 8 10 18
25 16 7 23
26 16 13 29
27 17 13 30
28 12 12 24
29 8 13 21
30 12 10 22
31 20 13 33
32 17 1 18
33 8 8 16
34 16 14 30
35 19 8 27
36 12 6 18
37 17 9 26
38 13 12 25
39 13 12 25
40 12 8 20
41 12 3 15
42 13 9 22
43 10 13 23
44 14 8 22
45 9 5 14
46 7 9 16
47 19 14 33
48 11 10 21
49 12 9 21
50 15 11 26
51 16 3 19
52 19 16 35
Stroke AMI All CVD
Week
1 18 13 31
2 19 14 33
3 12 11 23
4 18 11 29
5 28 15 43
6 14 10 24
7 21 12 33
8 14 5 19
9 19 15 34
10 20 6 26
11 14 10 24
12 20 8 28
13 12 10 22
14 16 10 26
15 18 11 29
16 14 6 20
17 10 14 24
18 19 11 30
19 16 12 28
20 13 11 24
21 18 16 34
22 14 10 24
23 22 11 33
24 15 9 24
25 16 11 27
26 9 8 17
27 14 11 25
28 8 10 18
29 11 12 23
30 14 5 19
31 14 9 23
32 16 10 26
33 12 8 20
34 14 3 17
35 17 8 25
36 13 10 23
37 15 17 32
38 19 19 38
39 9 17 26
40 14 9 23
41 14 7 21
42 12 8 20
43 12 8 20
44 6 8 14
45 13 10 23
46 14 4 18
47 12 12 24
48 14 15 29
49 8 10 18
50 10 7 17
51 14 13 27
52 10 17 27
Stroke AMI All CVD
Week
1 18 12 30
2 12 6 18
3 17 7 24
4 14 8 22
5 14 7 21
6 18 16 34
7 24 8 32
8 15 10 25
9 11 13 24
10 6 9 15
11 14 12 26
12 20 11 31
13 12 12 24
14 20 10 30
15 21 10 31
16 10 13 23
17 8 14 22
18 13 10 23
19 17 12 29
20 12 8 20
21 14 9 23
22 11 9 20
23 12 7 19
24 12 11 23
25 10 10 20
26 11 12 23
27 6 14 20
28 13 7 20
29 11 9 20
30 14 7 21
31 11 6 17
32 13 10 23
33 12 8 20
34 17 5 22
35 11 4 15
36 17 4 21
37 10 4 14
38 10 8 18
39 18 8 26
40 7 17 24
41 12 14 26
42 10 11 21
43 8 6 14
44 12 5 17
45 12 13 25
46 9 16 25
47 12 11 23
48 13 10 23
49 17 6 23
50 17 5 22
51 9 7 16
52 15 2 17
Stroke AMI All CVD
Week
1 16 13 29
2 12 16 28
3 12 5 17
4 17 12 29
5 12 4 16
6 17 15 32
7 15 4 19
8 9 8 17
9 17 7 24
10 12 6 18
11 14 8 22
12 17 10 27
13 16 6 22
14 10 9 19
15 11 2 13
16 16 8 24
17 9 15 24
18 14 7 21
19 8 9 17
20 18 12 30
21 4 15 19
22 13 10 23
23 7 6 13
24 19 9 28
25 21 6 27
26 12 6 18
27 10 10 20
28 9 6 15
29 14 11 25
30 15 9 24
31 12 8 20
32 14 14 28
33 9 8 17
34 11 6 17
35 6 9 15
36 7 10 17
37 16 6 22
38 12 8 20
39 13 8 21
40 16 11 27
41 7 9 16
42 10 8 18
43 9 13 22
44 8 11 19
45 10 9 19
46 10 9 19
47 19 13 32
48 12 11 23
49 12 8 20
50 10 13 23
51 13 5 18
52 18 6 24
Stroke AMI All CVD
Week
1 22 6 28
2 19 12 31
3 14 9 23
4 19 7 26
5 15 7 22
6 14 5 19
7 11 9 20
8 14 8 22
9 19 7 26
10 15 2 17
11 12 8 20
12 6 7 13
13 16 4 20
14 13 6 19
15 15 6 21
16 9 12 21
17 15 9 24
18 12 10 22
19 15 7 22
20 9 14 23
21 10 14 24
22 12 7 19
23 14 12 26
24 9 8 17
25 7 9 16
26 11 6 17
27 13 10 23
28 13 10 23
29 12 11 23
30 14 3 17
31 12 9 21
32 14 8 22
33 12 10 22
34 22 10 32
35 14 9 23
36 16 7 23
37 15 10 25
38 15 5 20
39 13 8 21
40 19 12 31
41 12 7 19
42 11 7 18
43 14 7 21
44 23 9 32
45 15 11 26
46 10 7 17
47 11 10 21
48 19 10 29
49 18 5 23
50 17 11 28
51 11 8 19
52 11 14 25
Stroke AMI All CVD
Week
1 12 12 24
2 14 7 21
3 16 7 23
4 18 11 29
5 12 7 19
6 14 9 23
7 19 11 30
8 19 2 21
9 9 11 20
10 19 9 28
11 18 8 26
12 10 9 19
13 6 8 14
14 12 4 16
15 7 7 14
16 9 5 14
17 11 8 19
18 9 2 11
19 10 3 13
20 9 5 14
21 9 5 14
22 8 5 13
23 10 5 15
24 4 4 8
25 7 2 9
26 8 2 10
27 5 6 11
28 14 3 17
29 16 4 20
30 10 5 15
31 8 0 8
32 9 7 16
33 4 6 10
34 9 5 14
35 8 1 9
36 5 3 8
37 9 2 11
38 7 9 16
39 16 6 22
40 13 9 22
41 8 9 17
42 15 6 21
43 9 10 19
44 18 8 26
45 17 5 22
46 10 9 19
47 14 10 24
48 19 8 27
49 5 9 14
50 13 4 17
51 13 9 22
52 13 5 18
Stroke AMI All CVD
Week
1 11 11 22
2 10 10 20
3 12 6 18
4 10 7 17
5 14 10 24
6 6 5 11
7 10 6 16
8 9 5 14
9 11 12 23
10 13 9 22
11 4 3 7
12 9 9 18
13 11 12 23
14 8 4 12
15 10 7 17
16 19 9 28
17 17 5 22
18 11 5 16
19 9 9 18
20 6 8 14
21 7 9 16
22 7 4 11
23 11 5 16
24 11 2 13
25 5 6 11
26 15 8 23
27 14 7 21
28 6 6 12
29 9 9 18
30 14 10 24
31 6 11 17
32 17 5 22
33 9 7 16
34 11 10 21
35 8 8 16
36 10 6 16
37 14 8 22
38 16 8 24
39 14 12 26
40 11 7 18
41 14 10 24
42 16 5 21
43 20 9 29
44 17 12 29
45 8 5 13
46 3 8 11
47 13 1 14
48 10 16 26
49 20 11 31
50 14 11 25
51 12 10 22
52 12 12 24
Stroke AMI All CVD
Week
1 14 10 24
2 17 9 26
3 14 5 19
4 17 9 26
5 18 11 29
6 16 11 27
7 13 6 19
8 13 8 21
9 11 8 19
10 17 3 20
11 13 8 21
12 15 8 23
13 10 7 17
14 14 5 19
15 4 7 11
16 15 3 18
17 14 9 23
18 7 5 12
19 13 1 14
20 7 12 19
21 12 9 21
22 16 7 23
23 10 4 14
24 8 7 15
25 14 5 19
26 17 5 22
27 9 6 15
28 11 11 22
29 31 8 39
30 16 6 22
31 10 7 17
32 15 10 25
33 10 5 15
34 14 9 23
35 15 4 19
36 11 5 16
37 11 6 17
38 12 2 14
39 11 4 15
40 23 7 30
41 9 5 14
42 12 10 22
43 12 7 19
44 17 8 25
45 10 8 18
46 11 2 13
47 13 7 20
48 16 9 25
49 19 5 24
50 13 10 23
51 8 7 15
52 16 2 18
Stroke AMI All CVD
Week
1 11 9 20
2 16 9 25
3 11 8 19
4 10 8 18
5 11 7 18
6 10 7 17
7 4 9 13
8 15 9 24
9 13 7 20
10 9 6 15
11 6 9 15
12 12 6 18
13 12 6 18
14 7 15 22
15 12 6 18
16 10 5 15
17 18 11 29
18 11 8 19
19 15 7 22
20 16 10 26
21 11 8 19
22 11 9 20
23 10 6 16
24 20 4 24
25 9 2 11
26 17 6 23
27 20 8 28
28 5 4 9
29 8 11 19
30 10 6 16
31 9 3 12
32 16 12 28
33 10 10 20
34 16 10 26
35 17 4 21
36 9 9 18
37 9 7 16
38 7 8 15
39 13 9 22
40 12 6 18
41 10 8 18
42 10 9 19
43 14 6 20
44 7 7 14
45 9 7 16
46 5 6 11
47 5 10 15
48 11 4 15
49 4 9 13
50 7 11 18
51 14 12 26
52 14 11 25
Stroke AMI All CVD
Week
1 8 5 13
2 4 2 6
3 3 7 10
4 18 5 23
5 15 9 24
6 11 2 13
7 10 2 12
8 11 7 18
9 12 2 14
10 8 7 15
11 13 8 21
12 15 3 18
13 11 5 16
14 14 7 21
15 15 2 17
16 11 5 16
17 12 7 19
18 12 8 20
19 9 5 14
20 14 12 26
21 8 12 20
22 8 5 13
23 7 2 9
24 6 5 11
25 9 8 17
26 8 3 11
27 10 5 15
28 18 8 26
29 11 9 20
30 5 3 8
31 11 7 18
32 11 6 17
33 8 8 16
34 10 6 16
35 12 7 19
36 15 6 21
37 9 3 12
38 10 5 15
39 14 2 16
40 17 7 24
41 12 4 16
42 14 7 21
43 10 5 15
44 12 5 17
45 9 5 14
46 11 8 19
47 8 2 10
48 14 5 19
49 9 5 14
50 6 6 12
51 15 3 18
52 10 12 22
Stroke AMI All CVD
Week
1 10 8 18
2 18 8 26
3 13 7 20
4 7 8 15
5 16 11 27
6 14 2 16
7 13 6 19
8 10 6 16
9 15 4 19
10 13 7 20
11 11 3 14
12 11 7 18
13 10 6 16
14 5 7 12
15 3 10 13
16 10 3 13
17 12 8 20
18 13 6 19
19 9 5 14
20 16 6 22
21 15 6 21
22 10 4 14
23 13 7 20
24 8 6 14
25 8 4 12
26 9 3 12
27 7 5 12
28 11 10 21
29 11 7 18
30 10 2 12
31 8 9 17
32 15 5 20
33 11 5 16
34 12 2 14
35 11 10 21
36 12 7 19
37 10 7 17
38 10 9 19
39 13 9 22
40 14 9 23
41 8 8 16
42 10 4 14
43 9 2 11
44 10 10 20
45 14 11 25
46 8 9 17
47 10 9 19
48 9 7 16
49 9 5 14
50 13 2 15
51 19 8 27
52 15 15 30

Table 3. Event percentage among younger and older adults

This table shows the percentage distribution of stroke and AMI events among younger adults and older adults, by event type, sex, and time period.

Stroke Female Stroke Male AMI Female AMI Male
(2023)
<70 years
31.4 51.0 31.8 52.5
(2023)
70 years and older
68.6 49.0 68.2 47.5
(2018-2022)
<70 years
35.1 50.3 30.9 51.2
(2018-2022)
70 years and older
64.9 49.7 69.1 48.8

Table 4. Event percentage by 10-year age group

This table shows the percentage distribution of stroke and AMI events across 10-year age groups, by event type, sex, and time period.

Stroke Female Stroke Male Stroke All AMI Female AMI Male AMI All
(2018-2022)
<40
2.2 2.6 2.4 1.1 2.5 1.8
(2018-2022)
40-49
6.2 5.0 5.6 4.1 7.2 5.7
(2018-2022)
50-59
10.2 15.1 12.6 9.3 14.9 12.3
(2018-2022)
60-69
16.5 27.6 21.9 16.3 26.7 21.8
(2018-2022)
70-79
22.1 27.3 24.6 20.4 23.8 22.2
(2018-2022)
80+
42.8 22.3 32.9 48.7 25.0 36.2
(2023)
<40
2.0 2.0 2.0 1.9 1.0 1.4
(2023)
40-49
5.2 5.6 5.4 4.1 6.4 5.3
(2023)
50-59
8.8 20.2 14.4 7.9 19.5 14.0
(2023)
60-69
15.5 23.2 19.3 18.0 25.6 22.0
(2023)
70-79
28.7 25.0 26.9 20.6 26.6 23.8
(2023)
80+
39.8 24.0 32.0 47.6 20.9 33.5

Table 5. CVD incidence rates by year

These tables show crude and age-adjusted CVD incidence rates by event type, sex, and DCO inclusion status. Select a year to view the corresponding annual tabulation.

Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
212.3 230.5 221.0 71.4 104.2 87.1
Without DCO
age-adjusted rate
111.9 154.0 130.4 38.4 68.0 52.3
Without DCO
lower 95% limit
99.2 137.0 120.0 31.1 57.0 45.8
Without DCO
upper 95% limit
126.1 172.7 141.5 47.3 80.7 59.6
DCO added
crude rate
276.9 292.5 284.4 181.7 219.4 199.8
DCO added
age-adjusted rate
141.0 197.9 166.5 89.9 144.8 115.6
DCO added
lower 95% limit
126.9 178.4 154.8 79.0 128.5 106.0
DCO added
upper 95% limit
156.5 219.0 178.9 102.3 162.8 125.9
Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
194.7 209.0 201.5 71.5 99.7 85.0
Without DCO
age-adjusted rate
106.2 135.6 119.6 38.8 65.5 50.9
Without DCO
lower 95% limit
93.6 120.0 109.7 31.5 54.7 44.5
Without DCO
upper 95% limit
120.2 152.9 130.2 47.7 78.0 58.1
DCO added
crude rate
261.4 283.6 272.0 174.9 231.1 201.9
DCO added
age-adjusted rate
136.0 187.1 158.7 87.9 153.9 116.5
DCO added
lower 95% limit
122.1 168.6 147.4 77.2 137.1 106.9
DCO added
upper 95% limit
151.3 207.4 170.8 100.2 172.6 126.8
Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
179.2 196.5 187.5 60.6 82.7 71.2
Without DCO
age-adjusted rate
98.0 133.0 113.6 34.0 57.2 44.8
Without DCO
lower 95% limit
86.0 117.3 103.9 27.0 46.9 38.6
Without DCO
upper 95% limit
111.5 150.6 124.1 42.6 69.2 51.7
DCO added
crude rate
243.2 246.8 244.9 151.2 181.0 165.5
DCO added
age-adjusted rate
126.9 166.9 144.7 76.5 122.0 97.3
DCO added
lower 95% limit
113.6 149.2 133.9 66.4 107.0 88.5
DCO added
upper 95% limit
141.8 186.3 156.3 88.0 138.7 106.8
Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
196.5 203.5 199.9 85.3 122.9 103.3
Without DCO
age-adjusted rate
110.1 139.4 124.3 45.5 84.7 63.0
Without DCO
lower 95% limit
97.2 123.1 114.0 37.7 72.2 55.8
Without DCO
upper 95% limit
124.6 157.4 135.4 54.9 99.1 70.9
DCO added
crude rate
248.3 248.0 248.1 178.7 211.0 194.2
DCO added
age-adjusted rate
136.2 169.3 152.3 91.1 146.6 116.8
DCO added
lower 95% limit
121.9 151.4 140.9 80.1 129.9 107.0
DCO added
upper 95% limit
152.1 189.0 164.5 103.7 165.2 127.3
Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
217.9 224.7 221.2 103.2 118.7 110.6
Without DCO
age-adjusted rate
119.1 152.2 135.1 55.4 82.5 68.4
Without DCO
lower 95% limit
105.9 135.4 124.5 46.7 70.0 60.8
Without DCO
upper 95% limit
133.7 170.8 146.5 65.5 96.8 76.7
DCO added
crude rate
270.5 268.5 269.6 188.5 201.0 194.5
DCO added
age-adjusted rate
144.1 183.1 162.5 97.6 140.5 118.1
DCO added
lower 95% limit
129.8 164.6 151.0 86.1 124.1 108.2
DCO added
upper 95% limit
159.9 203.4 174.8 110.6 158.8 128.8
Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
189.5 202.9 195.9 72.5 112.2 91.6
Without DCO
age-adjusted rate
107.7 143.1 124.2 40.9 80.0 58.3
Without DCO
lower 95% limit
94.8 126.4 113.8 33.3 67.6 51.3
Without DCO
upper 95% limit
122.0 161.5 135.5 50.0 94.1 66.1
DCO added
crude rate
242.9 243.1 243.0 146.4 199.9 172.1
DCO added
age-adjusted rate
134.9 172.0 152.4 77.8 142.3 106.8
DCO added
lower 95% limit
120.6 153.6 140.9 67.5 125.6 97.4
DCO added
upper 95% limit
150.7 192.1 164.7 89.6 160.7 117.1
Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
196.7 191.5 194.2 89.8 109.5 99.2
Without DCO
age-adjusted rate
113.5 137.8 124.4 52.8 77.9 64.3
Without DCO
lower 95% limit
100.2 121.3 113.9 43.9 65.7 56.8
Without DCO
upper 95% limit
128.2 156.1 135.6 63.2 91.9 72.5
DCO added
crude rate
238.5 225.0 232.0 146.6 188.5 166.7
DCO added
age-adjusted rate
134.1 161.5 146.7 81.2 134.6 104.9
DCO added
lower 95% limit
119.8 143.7 135.4 70.3 118.4 95.5
DCO added
upper 95% limit
149.9 181.2 158.8 93.5 152.6 115.2
Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
207.3 194.9 201.4 65.2 91.1 77.6
Without DCO
age-adjusted rate
122.3 141.2 131.9 38.3 67.3 51.8
Without DCO
lower 95% limit
108.3 124.5 121.0 30.7 55.8 45.0
Without DCO
upper 95% limit
137.9 159.7 143.5 47.4 80.7 59.4
DCO added
crude rate
269.7 246.4 258.6 129.7 186.7 157.0
DCO added
age-adjusted rate
154.4 178.7 166.2 70.6 136.1 100.5
DCO added
lower 95% limit
138.8 159.8 154.0 60.6 119.6 91.2
DCO added
upper 95% limit
171.5 199.4 179.1 82.1 154.4 110.7
Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
175.3 171.5 173.5 68.8 83.1 75.6
Without DCO
age-adjusted rate
102.4 126.4 113.8 40.4 63.1 51.2
Without DCO
lower 95% limit
89.8 110.5 103.8 32.7 51.8 44.4
Without DCO
upper 95% limit
116.6 144.2 124.7 49.7 76.3 58.8
DCO added
crude rate
219.4 199.9 210.0 108.0 126.5 116.9
DCO added
age-adjusted rate
124.0 147.4 135.5 60.6 95.3 76.7
DCO added
lower 95% limit
110.3 130.1 124.6 51.3 81.3 68.4
DCO added
upper 95% limit
139.2 166.4 147.2 71.5 111.0 85.7
Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
179.1 165.9 172.8 75.1 93.8 84.1
Without DCO
age-adjusted rate
106.6 125.3 115.3 44.4 70.4 56.1
Without DCO
lower 95% limit
93.6 109.2 105.0 36.3 58.5 49.0
Without DCO
upper 95% limit
121.2 143.3 126.4 54.1 84.1 64.0
DCO added
crude rate
217.7 201.2 209.8 130.9 165.2 147.3
DCO added
age-adjusted rate
126.5 151.7 137.4 72.3 124.0 95.2
DCO added
lower 95% limit
112.4 134.0 126.3 62.1 108.1 86.1
DCO added
upper 95% limit
142.1 171.3 149.4 84.0 141.8 105.1
Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
191.9 200.3 195.9 44.2 67.0 55.1
Without DCO
age-adjusted rate
115.8 153.3 132.4 27.9 51.6 38.3
Without DCO
lower 95% limit
102.3 135.3 121.4 21.3 41.4 32.4
Without DCO
upper 95% limit
130.9 173.2 144.3 36.1 63.8 45.1
DCO added
crude rate
253.4 246.2 249.9 111.2 143.8 126.8
DCO added
age-adjusted rate
148.2 188.4 165.8 64.1 111.5 84.4
DCO added
lower 95% limit
132.9 168.4 153.5 54.3 96.2 75.7
DCO added
upper 95% limit
164.9 210.2 178.9 75.4 128.8 94.0
Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
139.8 147.3 143.4 66.4 68.7 67.5
Without DCO
age-adjusted rate
84.0 114.6 97.5 40.9 53.3 46.5
Without DCO
lower 95% limit
72.5 99.0 88.0 32.9 42.8 40.0
Without DCO
upper 95% limit
97.0 132.1 107.8 50.4 65.6 53.9
DCO added
crude rate
222.1 194.1 208.7 139.1 153.3 145.9
DCO added
age-adjusted rate
126.0 150.4 137.9 80.9 119.7 98.4
DCO added
lower 95% limit
112.2 132.5 126.7 69.7 103.7 88.9
DCO added
upper 95% limit
141.3 170.2 149.9 93.5 137.6 108.7
Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
139.4 139.4 139.4 31.2 56.1 43.1
Without DCO
age-adjusted rate
87.0 109.3 97.1 20.7 44.4 31.5
Without DCO
lower 95% limit
75.0 94.0 87.5 15.0 34.8 26.1
Without DCO
upper 95% limit
100.5 126.5 107.5 28.2 55.9 37.9
DCO added
crude rate
209.5 197.8 203.9 87.4 127.3 106.5
DCO added
age-adjusted rate
124.0 155.4 138.8 50.7 101.0 73.1
DCO added
lower 95% limit
109.9 137.0 127.4 42.0 86.2 64.8
DCO added
upper 95% limit
139.5 175.7 151.0 61.1 117.7 82.2
Stroke female Stroke male Stroke both AMI female AMI male AMI both
Without DCO
crude rate
157.2 154.4 155.9 41.7 50.2 45.8
Without DCO
age-adjusted rate
95.2 122.9 108.2 26.8 39.9 32.9
Without DCO
lower 95% limit
82.8 106.5 98.1 20.2 30.8 27.3
Without DCO
upper 95% limit
109.2 141.3 119.2 34.9 50.9 39.3
DCO added
crude rate
223.3 197.8 211.1 124.5 125.5 125.0
DCO added
age-adjusted rate
129.8 158.4 143.8 73.5 100.3 85.9
DCO added
lower 95% limit
115.6 139.6 132.1 62.8 85.5 76.9
DCO added
upper 95% limit
145.7 179.1 156.2 85.8 117.0 95.8

Table 6. CVD incidence rate ratios

This table shows incidence rate ratios for hospital events across 2-year time periods, compared with 2010-2011.

IRR Lower 95% limit Upper 95% limit
Stroke (vs. AMI) 2.34 2.27 2.41
CVD in Men (vs. Women) 1.39 1.33 1.44
Stroke
2012-2013 (vs. 2010-11)
1.32 1.17 1.48
Stroke
2014-2015
1.67 1.49 1.87
Stroke
2016-2017
1.81 1.62 2.02
Stroke
2018-2019
1.97 1.77 2.20
Stroke
2020-2021
1.67 1.50 1.87
Stroke
2022-2023
1.61 1.43 1.80
AMI
2012-2013
1.12 1.05 1.20
AMI
2014-2015
1.12 1.04 1.19
AMI
2016-2017
1.25 1.17 1.33
AMI
2018-2019
1.26 1.18 1.35
AMI
2020-2021
1.16 1.08 1.24
AMI
2022-2023
1.22 1.14 1.30

IRR = incidence rate ratio. Confidence limits are 95% limits. Each 2-year time period is compared with 2010-2011.

Table 7. CVD in-hospital case fatality

This table shows in-hospital case fatality percentages for CVD events by 2-year time period, event type, and sex.

Stroke Female Stroke Male AMI Female AMI Male
2022-2023 20.6 21.5 26.7 18.8
2020-2021 33.8 26.2 28.5 24.8
2018-2019 35.7 29.0 26.8 22.8
2016-2017 35.1 31.1 20.4 18.2
2014-2015 28.7 28.9 28.7 23.3
2012-2013 30.8 33.0 25.0 15.0
2010-2011 30.0 26.4 19.0 10.7

Table 8. CVD in-hospital length of stay

These tables show median in-hospital length of stay, with lower and upper quartiles, by event type and sex. Select a year to view the corresponding annual tabulation.

Median Lower quartile Upper quartile
Event group
Stroke Female 9 4 20
Stroke Male 11 4 20
AMI Female 7 5 9
AMI Male 6 5 10
Median Lower quartile Upper quartile
Event group
Stroke Female 11 3 21
Stroke Male 9 3 19
AMI Female 8 6 10
AMI Male 6 4 8
Median Lower quartile Upper quartile
Event group
Stroke Female 7 3 19
Stroke Male 10 4 20
AMI Female 6 5 9
AMI Male 5 4 7
Median Lower quartile Upper quartile
Event group
Stroke Female 6 2 12
Stroke Male 7 3 17
AMI Female 6 4 8
AMI Male 6 4 8
Median Lower quartile Upper quartile
Event group
Stroke Female 8 3 18
Stroke Male 9 4 21
AMI Female 7 5 9
AMI Male 6 4 8
Median Lower quartile Upper quartile
Event group
Stroke Female 6 1 16
Stroke Male 7 3 19
AMI Female 7 5 10
AMI Male 6 4 8
Median Lower quartile Upper quartile
Event group
Stroke Female 6 1 13
Stroke Male 9 3 20
AMI Female 7 5 10
AMI Male 6 4 9
Median Lower quartile Upper quartile
Event group
Stroke Female 6 1 16
Stroke Male 5 1 11
AMI Female 6 4 9
AMI Male 6 5 8
Median Lower quartile Upper quartile
Event group
Stroke Female 5 2 11
Stroke Male 6 2 14
AMI Female 6 4 8
AMI Male 6 4 8
Median Lower quartile Upper quartile
Event group
Stroke Female 5 2 14
Stroke Male 6 2 16
AMI Female 5 4 7
AMI Male 5 4 7
Median Lower quartile Upper quartile
Event group
Stroke Female 8 4 15
Stroke Male 7 3 14
AMI Female 7 6 12
AMI Male 6 5 8
Median Lower quartile Upper quartile
Event group
Stroke Female 7 2 14
Stroke Male 6 2 11
AMI Female 7 4 10
AMI Male 6 5 8
Median Lower quartile Upper quartile
Event group
Stroke Female 4 1 9
Stroke Male 5 2 12
AMI Female 6 5 11
AMI Male 5 5 8
Median Lower quartile Upper quartile
Event group
Stroke Female 3 1 8
Stroke Male 5 1 11
AMI Female 7 5 10
AMI Male 7 5 9
Back to top